Rates are effective as of October 1, 2024, and are subject to change.
Risk-Based FICO Credit Score Tiers
A+ 740+
A 700-739
B 650-699
C 600-649
D 600 and below
Vehicle Loans
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 4.99% | $29.97 |
48 months | As low as 5.49% | $23.26 | |
60 months | As low as 5.74% | $19.22 | |
72 months | As low as 5.99% | $16.57 | |
84 months | As low as 6.99% | $15.09 |
Motorcycle, Snowmobile, Boat, ATV, UTV
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 5.99% | $30.42 |
48 months | As low as 6.49% | $23.72 | |
60 months | As low as 6.74% | $19.68 | |
72 months | As low as 6.99% | $17.05 |
Camper, RV, Tractor, Utility Trailer, Misc. Equipment
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 7.49% | $31.11 |
48 months | As low as 7.74% | $24.30 | |
60 months | As low as 7.99% | $20.28 | |
72 months | As low as 8.49% | $17.78 | |
Unsecured Loans
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
Unsecured | 24 months | As low as 11.99% | $47.08 |
36 months | As low as 12.49% | $33.46 | |
48 months | As low as 12.99% | $26.83 | |
60 months | As low as 13.99% | $23.27 | |
Personal Line of Credit w/Optional Overdraft Protection
Credit Score | Max $ | APR* | |
740+ | $10,000 | 11.99% | |
700-739 | $7,500 | 13.99% | |
650-699 | $5,000 | 15.99% | |
<650 | $2,500 | 17.99% | |
Minimum payments equal 3% or $50, whichever is greater.
VISA Classic
Type | Annual Percentage Rate | Line of Credit |
VISA Platinum Card | As low as 11.99% | Up to $15,000.00 |
For full disclosures for Visa Classic, click here.
*Annual Percentage Rate (APR) will vary based on borrower’s creditworthiness, selected term, and collateral qualifications. Our loans are risk-based priced to determine the APR. All loan requests are subject to underwriting. Additional fees may apply. Please contact a Loan Officer at 207-989-7240 for details.
For more information on Annual Percentage Rates on Land Loans, Mobile Home Loans, Mortgages, and Home Equity Loans, please contact a loan officer at 207-989-7240.
ALL ANNUAL PERCENTAGE RATES (APRs) LISTED ABOVE MAY CHANGE WITHOUT PRIOR NOTICE.